TYPE | 3-way Full Range | 3-way Full Range
Two panel | 3-way Full Range | 2-way Full Range | 2-way Full Range | Stereo Full Range | Subwoofer | Subwoofer |
FREQUENCY
RESPONSE | 40Hz to 20kHz | 35Hz to 20kHz | 40Hz to 20kHz | 45hz to 20khz | 45hz to 20khz | 45hz to 20khz | 30Hz to 150Hz | 20Hz to 160Hz |
POWER
CAPACITY | 160 watts RMS | 300 watts RMS | 200 watts RMS | 120 watts RMS | 100 watts RMS | 120 watts RMS
each channel | 80 watts RMS | 100 watts RMS |
MINIMUM RECOMMENDED
POWER | 80 watts | 120 watts | 75 watts | 60 watts | 50 watts | 60 watts | 50 watts | 60 watts |
PROTECTION | Three independent self-resetting
devices (low, mid-range and high frequency) | Three independent self-resetting
devices (low, mid-range and high frequency) | Three independent self-resetting
devices (low, mid-range and high frequency) | Two independent self-resetting
devices (LF and HF) | Two independent self-resetting
devices (LF and HF) | Four independent self-resetting
devices (LF and HF each channel) | – | – |
SENSITIVITY | 83 dB | 84 dB | 83 dB | 83 dB | 83 dB | 82 dB | 86 dB | 86 dB |
SYSTEM
IMPEDANCE | 8Ω nominal | 8Ω nominal | 8Ω nominal | 8Ω nominal | 8Ω nominal | 8Ω nominal each channel | 8Ω nominal | 16Ω or 4Ω (selectable) |
POLAR
DISPERSION | 170 degrees horizontal &
vertical | 170 degrees horizontal &
vertical | 170 degrees horizontal &
vertical | 170 degrees horizontal &
vertical | 170 degrees horizontal &
vertical | 170 degrees horizontal &
vertical | 170 degrees horizontal &
vertical | 170 degrees horizontal &
vertical |
WIDTH | 15-7/8” (403 mm) | 15-7/8” (403 mm) | 15-7/8” (403 mm) | 15-7/8” (403 mm) | 15-7/8” (403 mm) | 15-7/8” (403 mm) | 15-7/8” (403 mm) | 15-7/8” (403 mm) |
HEIGHT | 22″ (559 mm) | 42” (762 mm) | 30” (762 mm) | 22” (559 mm) | 11-7/8” (302 mm) | 22” (559 mm) | 22” (559 mm) | 30” (762 mm) |
DEPTH | 2-1/2” (64 mm) | 2-1/2” (64 mm) | 2-1/2” (64 mm) | 2-1/2” (64 mm) | 2-1/4” (57 mm) | 2-1/2” (64 mm) | 2-1/2” (64 mm) | 2-1/2” (64 mm) |
WEIGHT | 32 lbs. (14.5 kg) per pair | 61 lbs. (28 kg) –
per pair | 43 lbs. (19.5 kg) –
per pair | 32 lbs. (14.5 kg) –
per pair | 19 lbs. (8.6 kg) –
per pair | 19 lbs. (8.6 kg) –
per pair | 30 lbs. (13.6 kg) –
per pair | 46 lbs. (20.8 kg) –
per pair |
HF DRIVER | One 1” (25 mm) neodymium moto | One 1” (25 mm) neodymium moto | One 1” (25 mm) neodymium moto | One 1” (30 mm) neodymium motor | One 1” (30 mm) neodymium motor | One 1” (30 mm) neodymium motor | – | – |
MR DRIVER | One 1.18” (30 mm) neodymium motors | Four 1” (30 mm) neodymium motors | Two 1” (30 mm) neodymium motors | – | – | – | – | – |
LF DRIVER | One 1.5” voice coil, 8” low profile woofer | One 1.5” voice coil, 8” low profile woofer | One 1.5” voice coil, 8” low profile woofer | One 1.5” voice coil, 8” low profile woofer | One 1” voice coil, 6.5” low profile woofer | One 1.5” dual voice coil, 8” low profile woofer | One 1.5” voice coil, 8” low profile woofer | Two 1.5” voice coils, 8” low profile woofers |
MAGNET | Ceramic 20 oz. | Ceramic 20 oz. | Ceramic 20 oz. | Ceramic 20 oz. | Ceramic 15 oz. | Ceramic 20 oz. | Ceramic 20 oz. | Ceramic 20 oz. |
CROSSOVER
FREQUENCY | – | – | – | – | – | – | Requires amplifier with low pass filter. 50Hz with 18 dB slope recommended | Requires amplifier with low pass filter. 50Hz with 18 dB slope recommended |